Financial Highlights
Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht
Unit: Million Baht | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Total Assets | 599.94 | 946.60 | 3,637.23 | 4,520.37 |
Liabilities | 433.29 | 542.85 | 646.05 | 1,010.94 |
Equity | 166.64 | 403.75 | 2,991.18 | 3,509.43 |
Debt to Equity (D/E) (times) | 2.60 | 1.34 | 0.22 | 0.29 |
Return on asset (ROA) (%) | 29.87 | 38.93 | 24.52 | 16.09 |
Return on equity (ROE) (%) | 76.97 | 105.59 | 23.34 | 16.07 |
Cash Cycle (CC) | 15.71 | 17.55 | -20.79 | -15.13 |
Revenues from hospital operations | 659.51 | 1,482.59 | 1,916.76 | 2,135.08 |
Cost from hospital operations | 311.65 | 641.25 | 784.87 | 855.48 |
Gross Profit | 347.86 | 841.34 | 1,131.90 | 1,279.60 |
Other Income | 30.47 | 7.46 | 26.82 | 21.45 |
SG&A | 167.13 | 462.81 | 633.92 | 702.23 |
Finance Income | 0.18 | 0.30 | 4.30 | 2.10 |
Interest | 6.92 | 9.12 | 13.88 | 18.46 |
Income tax expense | 41.67 | 76.25 | 104.73 | 115.35 |
Total Revenue | 689.98 | 1,490.05 | 1,948.93 | 2,156.52 |
Net Profit | 162.80 | 300.92 | 416.3 | 522.45 |
Fully Diluted/1 | 0.68 | 1.77 | 1.59 | 1.73 |
Remark:
1. Earnings per share is calculated from net profit for each period divided by number of shares after issuance and initial public offering (IPO) of 240,000,000 shares at par value of 1 baht per share to show the impact on earnings per share ( Fully Diluted Earning Per Share)
2. ปรับปรุงการคำนวณเป็นอัตราส่วนเต็มปี (Annualized) เพื่อให้สามารถเปรียบเทียบกับข้อมูลในอดีตได้