Financial Highlights
Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht
| Unit: Million Baht | 2022 | 2023 | 2024 | Q2/2025 | 
|---|---|---|---|---|
| Total Assets | 946.60 | 3,637.23 | 4,520.37 | 4,280.11 | 
| Liabilities | 542.85 | 646.05 | 1,010.94 | 917.7 | 
| Equity | 403.75 | 2,991.18 | 3,509.43 | 3,362.41 | 
| Debt to Equity (D/E) (times) | 1.34 | 0.22 | 0.29 | 0.27 | 
| Return on asset (ROA) (%) | 49.96 | 23.34 | 16.09 | 11.35 | 
| Return on equity (ROE) (%) | 105.51 | 24.52 | 16.07 | 11.97 | 
| Cash Cycle (CC) | 17.55 | -20.79 | -15.13 | 5.97 | 
| Revenues from hospital operations | 1,482.59 | 1,916.76 | 2,135.08 | 494.89 | 
| Cost from hospital operations | 641.25 | 784.87 | 855.48 | 225.04 | 
| Gross Profit | 841.34 | 1,131.90 | 1,279.60 | 269.85 | 
| Other Income | 7.46 | 26.82 | 21.45 | 2.78 | 
| SG&A | 462.81 | 633.92 | 702.23 | 198.81 | 
| Finance Income | 0.30 | 4.30 | 2.10 | 1.43 | 
| Interest | 9.12 | 13.88 | 18.46 | 13.58 | 
| Income tax expense | 76.25 | 104.73 | 115.35 | 66.35 | 
| Total Revenue | 1,490.36 | 1,948.93 | 2,156.52 | 494.89 | 
| Net Profit | 300.92 | 416.30 | 522.45 | 52.77 | 
| Fully Diluted/1 | 1.77 | 1.59 | 1.73 | 0.17 | 
Remark:
1. Earnings per share is calculated from net profit for each period divided by number of shares after issuance and initial public offering (IPO) of 240,000,000 shares at par value of 1 baht per share to show the impact on earnings per share ( Fully Diluted Earning Per Share)
2. ปรับปรุงการคำนวณเป็นอัตราส่วนเต็มปี (Annualized) เพื่อให้สามารถเปรียบเทียบกับข้อมูลในอดีตได้